Public Accessibility Data Publication Records
Recent publication records for Accesserty’s public accessibility data snapshots, including accessibility statements, certification-like records, and region summaries.
What this page records
This page records recent public data snapshots published by Accesserty. It focuses on what source was published, how many rows were published, and what the related region summary shows after publication.
It is not a product changelog, a ranking, or a compliance database.
Recent data publications
The table shows the five most recent public data source publications from Accesserty’s public data summary layer. Each source appears once with its latest published snapshot.
| Date | Region | Source | Data type | Published rows | Region summary after publication | Reference links | Notes |
|---|---|---|---|---|---|---|---|
| 2026-08-22 | Ireland IE | ie-daily-life-statements-2026-08-22 | Accessibility statements | 251 | Not available | Refreshed published records for Ireland public accessibility statement coverage. | |
| 2026-08-22 | Latvia LV | lv-daily-life-statements-2026-08-22 | Accessibility statements | 53 | Not available | Added a Latvia region summary for public accessibility statement records. | |
| 2026-08-22 | Finland FI | fi-daily-life-statements-2026-08-22 | Accessibility statements | 184 | Not available | Refreshed published records for Finland public accessibility statement coverage. | |
| 2026-08-22 | Cyprus CY | cy-daily-life-statements-2026-08-22 | Accessibility statements | 51 | Not available | Added a Cyprus region summary for public accessibility statement records. | |
| 2026-08-22 | Qatar QA | qa-daily-life-statements-2026-08-22 | Accessibility statements | 34 | Not available | Updated Qatar public accessibility statement data; the same region also has certification-like public records. |
Related public data pages
Limits of these updates
A data publication means Accesserty has published or refreshed supported public records. It does not mean the region is fully covered, that listed websites are accessible, or that sites without records have done no accessibility work.